Zoya
GARMENT PART (TOP) | S | M | L | GARMENT PART ( PANTS ) | S | M | L | |
BODY LENGHT / PANJANG BAJU HPS | 73 | 75 | 77 | WAIST EXTEND | 96 | 100 | 104 | |
SHOULDER WIDTH / LEBAR BAHU | 30 | 32 | 34 | WAIST RELAX | 60 | 64 | 68 | |
NECK WIDTH/LEBAR LEHER | 18 | 18.5 | 19 | WAIST HEIGHT/ TINGGI BAN ELASTIC | 4 | 4 | 4 | |
NECK DROP/TURUN LEHER DEPAN FROM HPS | 9 | 9.5 | 9.5 | FRONT RISE INCLUDE WAIST | 28 | 29 | 30 | |
CHEST/LINGKAR BADAN | 85 | 92 | 96 | BACK RISE INCLUDE WAIST | 34 | 35 | 36 | |
ARMHOLE/LINGKAR KETIAK | 41 | 43 | 45 | HIP 22 CM FROM TOP WAIST | 103 | 107 | 111 | |
BOTTOM/LINGKAR BAWAH | 101 | 108 | 112 | BOTTOM/LINGKAR BAWAH | 38 | 40 | 42 | |
BACK SLIT OPENING | 9 | 9 | 9 | PANTS LENGTH/PANJANG CELANA | 91 | 93 | 95 | |
SIDE SLIT/ TINGGI BELAHAN SAMPING | 8 | 8 | 8 |
Ulasan
Belum ada ulasan.