Twila Dress
GARMENT PART | S | M | L |
BODY LENGTH/PANJANG BADAN HPS | 90 | 92 | 94 |
SOULDHER WIDTH/LEBAR BAHU | 34 | 36 | 38 |
CHEST/LINGKAR BADAN | 88 | 95 | 100 |
WAIST/LINGKAR PINGGANG | 94 | 101 | 106 |
BOTTOM/LINGKAR BAWAH | 245 | 252 | 257 |
ARMHOLE/LINGKAR KETIAK | 43 | 45 | 47 |
SLEEVE LENGTH/PANJANG TANGAN | 7.5 | 7.5 | 7.5 |
SLEEVE OPENING/LINGKAR LENGAN | - | - | - |
ZIPPER OPENING | - | - | - |
Ulasan
Belum ada ulasan.