Ellie Dress
GARMENT PART | S | M | L |
BODY LENGTH/PANJANG BADAN HPS | 90 | 92 | 94 |
SOULDHER WIDTH/LEBAR BAHU | 35.5 | 37.5 | 38.5 |
CHEST/LINGKAR BADAN | 88 | 95 | 100 |
WAIST/LINGKAR PINGGANG | 78 | 85 | 90 |
BOTTOM/LINGKAR BAWAH | 118 | 125 | 130 |
ARMHOLE/LINGKAR KETIAK | 44 | 46 | 48 |
SLEEVE LENGTH/PANJANG TANGAN | 17 | 18 | 19 |
SLEEVE OPENING/LINGKAR LENGAN | 32 | 34 | 36 |
ZIPPER OPENING | 45 | 45 | 45 |
Ulasan
Belum ada ulasan.